Santa Cruz Bullit E-Bike Review
Written by: Robbie Ferri | August 3, 2026 | Time to read 6 min
The best part of mountain biking has always been the descent. The problem is, gravity usually makes you earn it. The Santa Cruz Bullit changes that equation. Built to charge through the roughest trails, devour technical descents, and fly back to the top.
More about the Author: Robbie Ferri
Robbie is a UK-based ultra cyclist, former bike shop worker, and qualified bike fitter. Deeply passionate about e-Bikes and adventure cycling, he combines hands-on experience with real-world riding to help others go further on two wheels.

👋 Welcome to Upway!
Key Specs
| Specification | Details |
|---|---|
| Bike Type | Full-Suspension Electric Enduro / Gravity e-MTB |
| Motor | Bosch Performance Line CX (Gen 5) |
| Maximum Torque | 85Nm |
| Battery | Bosch PowerTube 600Wh |
| Optional Range Extender | Bosch PowerMore 250Wh |
| Frame Material | Carbon C or Carbon CC |
| Fork Travel | 170mm |
| Rear Travel | 170mm |
| Wheel Size | MX (29" front / 27.5" rear) |
| Suspension Design | Four-bar link suspension |
| Fork Options | FOX 38 or FOX Podium (model dependent) |
| Rear Shock | FOX Float X, Float X2, or DHX2 (model dependent) |
| Drivetrain | SRAM Eagle T-Type (GX, X0, or XX AXS depending on model) |
| Brakes | SRAM Maven hydraulic disc brakes |
| Weight | Approximately 22–22.5kg (depending on specification) |
| Display | Bosch System Controller with Mini Remote |
| Claimed Range | Up to 55 miles (90km) under ideal riding conditions |
| Price | Approximately $7,500–12,000+ (depending on specification) |
Different Models Available
- Bullit 70
- Bullit 90
- Bullit GX AXS
- Bullit X0 AXS RSV
- Bullit XX AXS RSV (market dependent)

What Is The Santa Cruz Bullit Designed For?
What Makes The Bullit Different?
- 170mm suspension front and rear
- Downhill-inspired geometry
- Mixed-wheel (MX) setup (Large front, small rear)
- Four-bar suspension
- Huge braking power
What Are The Components Like?
Motor And Battery

Is The Santa Cruz Bullit Good Value?
Buying Or Trading In With Upway
Comparing The Bullit With Other Brands
| Specification | Santa Cruz Bullit | Specialized Turbo Kenevo SL 2 | Trek Slash+ |
|---|---|---|---|
| Price Range (USD) | $7,500–12,000+ | $7,000–14,000+ | $6,500–12,000+ |
| Frame Material | Carbon C or Carbon CC | Carbon | Carbon |
| Motor | Bosch Performance Line CX (Gen 5) | Specialized SL 1.2 | TQ HPR60 |
| Maximum Torque | 85Nm | 50Nm | 60Nm |
| Battery | 600Wh (compatible with Bosch PowerMore 250Wh range extender) | 840Wh (compatible with 280Wh range extender) | 580Wh (compatible with 160Wh range extender) |
| Weight | 22–22.5kg | 20–22kg | 21–22kg |
| Suspension Travel | 170mm Front / 170mm Rear | 180mm Front / 170mm Rear | 170mm Front / 170mm Rear |
| Wheel Size | MX (29"/27.5") | MX (29"/27.5") | MX (29"/27.5") |
| Drivetrain | SRAM Eagle T-Type | SRAM Eagle T-Type | SRAM Eagle T-Type |
| Brakes | SRAM Maven hydraulic disc brakes | SRAM Maven hydraulic disc brakes | SRAM Maven hydraulic disc brakes |
| Best For | Bike parks, alpine adventures, steep technical descents, and aggressive enduro riding | Riders wanting a lighter, more natural-feeling enduro e-bike | Riders seeking a lightweight enduro bike with subtle assistance and excellent handling |
Final Verdict
Pros
- Outstanding descending performance
- Powerful Bosch Performance Line CX motor
- Stable and confidence-inspiring geometry
- Premium components across the range
- Excellent suspension performance on technical terrain
- High-quality carbon frame backed by Santa Cruz's renowned warranty
- Optional Bosch PowerMore range extender for longer adventures
Cons
- Premium price tag
- 600Wh battery may not suit riders wanting maximum range without an extender
Who Should Buy The Santa Cruz Bullit?
🤝 Enjoy an even greater discount when you trade in your old electric bike today!
Click here for a price estimation
Frequently Asked Questions
Is the Santa Cruz Bullit good for beginners?
Does the Santa Cruz Bullit use a Bosch motor?
Key Takeaways
- The Santa Cruz Bullit is built for serious gravity riding: It’s packed with great components and made by designers who get mountain biking.
- It's not an everyday trail bike: The Bullit is made for the extreme and those epic trails that most riders turn away from. It will be a good everyday trail bike, but for the most fun, take it off the beaten path.
- It carries a premium price tag: Although the Bullit isn’t budget, it’s definitely got value for money, and for the right rider, it’s a tiny cost for the fun that could be had.


