Cookie Policy
What does this Cookie Policy cover?
This Cookie Policy explains how Upway Technologies, Inc. (“Upway”, “we”, “us” or “our”) uses cookies and other similar technologies on our websites that link to this Cookie Policy (the “Site”), as well as in our emails. It also outlines your choices around managing these cookies and similar technologies.
Please refer to our Privacy Policy for more information on our privacy practices.
Managing your preferences
If you are looking to manage your preferences on our Site relating to cookies and similar technologies (including opting-out), you can do so at any time through our Cookie Consent Management Platform, accessible via the “Cookies settings” link in the footer of every page of our site.
If you do not accept our cookies, you may experience some inconvenience in your use of our Site. For example, we may not be able to recognise your device and you may need to log in every time you visit our Site.
What types of technologies does Upway use?
We may use any or all of the following “technologies” on our Site and in our emails:
Cookies: a cookie is a very small text file that may be placed on your browser or in the storage on your device. There are two types: “session cookies” and “persistent cookies”:
- Session cookies are cookies that disappear from your device or browser when you close your browser.
- Persistent cookies stay on your device even after you close your browser.
Please note that both Upway and third-party service providers may set cookies via our Site – these ‘third party cookies’ are set by domains other than those we control and may recognise your device across different websites.
Pixel tags:
A pixel tag is a single pixel, transparent GIF image with a unique identifier that can recognise certain types of data on your device (similar to how cookies do). They are used to operate and improve the Site and our email practices, including to help deliver cookies, count visits and understand usage and email campaign effectiveness.
For example, we may put pixel tags on emails to understand how you interact with that email – for example, whether you opened the email, whether you forwarded it, whether you clicked on a link in the email that directed you to our Site etc – these pixels may collect the time, location and operating system of the device you use to read the email.
Other similar technologies:
We may also use other tracking technologies, such as mobile advertising IDs and tags, HTML5 local storage / local shared objects (which store relevant data locally on your device), for similar purposes as described in this Cookie Policy.
So, when we refer to cookies and “similar technologies” in this Cookie Policy, such reference includes reference to the pixel tags discussed above, HTML5 local storage / local shared objects and other equivalent tracking technologies.
Why do we use cookies and similar technologies?
The purposes for which we use technologies may fall into one of the following categories:
- Strictly necessary: these technologies are essential for our Site to work and to provide the service you have requested, for example by helping to ensure that the content of a page loads quickly and effectively. They do not require your consent and therefore do not appear in the management centre.
- Audience measurement: these technologies collect information on how users interact with our Site and help us improve how it operates and our business more widely. For more details about how Google uses data in the context of Google Analytics, please see: www.google.com/policies/privacy/partners/
- Non-personalised advertising: these technologies are used to show advertising that is not based on your profile or browsing history, and to measure its performance.
- Personalised advertising: these technologies collect information about your browsing habits in order to show you advertising that is more relevant to you and your interests. For example, they remember the websites you have visited and share that information with other parties such as advertising technology service providers.
- Automatic collection of identification data: these technologies allow us and our partners to identify your device based on information it sends automatically (for example, browser type or device settings).
A full list of the technologies we use can be found in the section titled: Details of Cookies and Similar Technologies.
How can you manage your consent?
You can control or limit how cookies and similar technologies are used by taking the following steps:
- Managing your preferences on our Site at any time by using our Cookie Consent Management Platform, accessible via the “Cookies settings” link in the footer of every page of our site.
- Pixel tags in emails can typically be blocked by default by configuring your preferences in your email client to block external images or setting it to show “plain text only” emails.
For more information about cookies, including about the cookies have been set on your device and how to manage and delete them, visit www.allaboutcookies.org. Also, to learn more about targeting and advertising cookies and your choices more widely, you can go to the Network Advertising Initiative, the Digital Advertising Alliance’s Consumer Choice, or if you are in Europe, Your Online Choices.
Finally, if you do not accept certain non-essential cookies and similar technologies, you may experience some inconvenience in your use of our Site. For example, we may not be able to recognise your device and you may need to log in every time you visit our Site.
Details of Cookies and Similar Technologies
This table shows details of the specific cookies and other similar technologies that we use. Please note that this table (including the cookies and other similar technologies it shows) may change over time.
| Name | Purpose | Duration | Domain | Provider |
|---|---|---|---|---|
| Strictly necessary | ||||
| cart | Stores the visitor's shopping cart | 1 year | upway.co | Shopify |
| _shopify_essential | Cart, checkout, login session and security | 1 year | upway.co, checkout.upway.co | Shopify |
| _shop_app_essential | Shop Pay sign-in and express checkout | 1 year | shop.app | Shopify |
| euconsent-v2 | Stores the visitor's cookie consent choices (IAB TCF v2) | 6 months | upway.co | Sirdata |
| __sdgcm | Stores the consent status sent to Google services (Consent Mode) | 6 months | upway.co | Sirdata |
| __cf_bm | Bot detection and security | 30 minutes | linkedin.com, alia-prod.com, openai.com, affirm.com, shdid.me | Cloudflare |
| _cfuvid | Rate limiting and security | Session | openai.com, affirm.com | Cloudflare |
| cozyHash | Redirects visitors to the store for their country | Session | upway.de, upway.at | Cozy |
| checkout_continuity_service | Pay-over-time financing offers and checkout | 13 months | upway.co, affirm.com | Affirm |
| t_v2_s | Pay-over-time financing offers and checkout | 13 months | affirm.com | Affirm |
| session | Pay-over-time financing offers and checkout | 13 months | www.affirm.com | Affirm |
| 3060738.3440491 | Pay-over-time financing offers and checkout | 13 months | affirm.com | Affirm |
| Audience measurement | ||||
| _ga | Distinguishes visitors for site statistics | 13 months | upway.co | Google Analytics |
| _ga_* | Keeps the session state for site statistics | 13 months | upway.co | Google Analytics |
| FPID | First-party visitor ID for Google Analytics (server-side tagging) | 13 months | upway.co | |
| FPLC | Links visits across Upway domains for Google Analytics | 1 day | upway.co | |
| FPGSID | Google Analytics session ID | Under 1 day | upway.co | |
| __gtm_referrer | Keeps the referring page for Google Tag Manager | Session | upway.co | |
| _shopify_y | Store analytics: recognises returning visitors | 13 months | upway.co | Shopify |
| _shopify_s | Store analytics: identifies the session | 30 minutes | upway.co | Shopify |
| _shopify_analytics | Store analytics: visits, sessions and conversions | 1 year | upway.co, checkout.upway.co | Shopify |
| shopify_client_id | Store analytics: anonymous visitor ID | 1 year | upway.co, checkout.upway.co | Shopify |
| mp_*_mixpanel | Product analytics: pages viewed and funnel events | 1 year | upway.co | Mixpanel |
| _cs_id | Experience analytics visitor ID | 13 months | upway.co | Contentsquare |
| _cs_c | Stores Contentsquare's own consent state | 13 months | upway.co | Contentsquare |
| _cs_s | Experience analytics session and page count | 30 minutes | upway.co | Contentsquare |
| _cs_s_ctx | Experience analytics session context | 30 minutes | upway.co | Contentsquare |
| _pk_id.* | Visitor ID for visit analytics and marketing attribution | 13 months | upway.co, checkout.upway.co | Matomo (Attributy) |
| _pk_ses.* | Visit session for analytics | 30 minutes | upway.co, checkout.upway.co | Matomo (Attributy) |
| _pk_ref.* | Stores the referring site for attribution | 6 months | checkout.upway.co | Matomo (Attributy) |
| upway_visitor_id | Anonymous visitor ID for A/B tests | 1 year | upway.co | Upway (GrowthBook) |
| Personalised & Non-Personalised Advertising | ||||
| _gcl_au | Attributes conversions to Google ad clicks | 3 months | upway.co | Google Ads |
| FPAU | Attributes conversions to Google ad clicks (server-side tagging) | 3 months | upway.co | Google Ads |
| IDE | Ad targeting and measurement | 13 months | doubleclick.net | Google (DoubleClick) |
| test_cookie | Checks whether the browser accepts cookies | Under 1 day | doubleclick.net | Google (DoubleClick) |
| _fbp | Ad delivery and conversion measurement on Facebook and Instagram | 3 months | upway.co | Meta |
| MUID | Identifies the browser for Bing ads | 13 months | bing.com | Microsoft Advertising |
| _uetsid | Bing ad conversion tracking (session) | 1 day | upway.co | Microsoft Advertising |
| _uetvid | Bing ad conversion tracking (visitor) | 13 months | upway.co | Microsoft Advertising |
| bcookie | Browser ID for LinkedIn ad measurement | 1 year | linkedin.com | |
| li_gc | Stores the visitor's LinkedIn cookie consent | 6 months | linkedin.com | |
| lidc | Routes requests to LinkedIn servers | 1 day | linkedin.com | |
| _scid | Snapchat ad conversion measurement | 13 months | upway.co | Snapchat |
| _scid_r | Snapchat ad conversion measurement | 13 months | upway.co | Snapchat |
| _scida | Snapchat ad conversion measurement | 13 months | upway.co | Snapchat |
| _scsrid_r | Snapchat ad conversion measurement | 13 months | upway.co | Snapchat |
| X-AB | Snapchat A/B testing | 1 day | sc-static.net | Snapchat |
| _shopify_marketing | Marketing attribution | 1 year | upway.co, checkout.upway.co | Shopify |
| __kla_id | Identifies the visitor for email and SMS marketing and signup forms | 13 months | upway.co | Klaviyo |
| __kla_session | Klaviyo session | Under 1 day | upway.co | Klaviyo |
| __ps_did | Podcast advertising attribution (visitor ID) | 1 year | upway.co, checkout.upway.co | Podscribe |
| __ps_lu | Podcast advertising attribution (landing page) | 1 year | upway.co, checkout.upway.co | Podscribe |
| __ps_lu_query | Podcast advertising attribution (landing page) | 1 year | upway.co, checkout.upway.co | Podscribe |
| __ps_slu | Podcast advertising attribution (session landing page) | 3 weeks | upway.co, checkout.upway.co | Podscribe |
| __ps_sr | Podcast advertising attribution (referrer) | 3 weeks | upway.co, checkout.upway.co | Podscribe |
| __ps_fva | Podcast advertising attribution | Session | upway.co, checkout.upway.co | Podscribe |
| __podscribe_did | Podcast advertising attribution (visitor ID) | Session | upway.de, checkout.upway.de | Podscribe |
| __podscribe_upway_landing_url | Podcast advertising attribution (landing page) | Session | upway.de, checkout.upway.de | Podscribe |
| __podscribe_upway_landing_url_query | Podcast advertising attribution (landing page) | Session | upway.de, checkout.upway.de | Podscribe |
| __podscribe_upway_referrer | Podcast advertising attribution (referrer) | Session | upway.de, checkout.upway.de | Podscribe |
| lantern | Marketing attribution | 1 month | upway.de | Roeye |
| *_lantern | Marketing attribution | 6 months | roeye.com | Roeye |
| C | Ad targeting and measurement | 1 month | adform.net | Adform |
| uid | Ad targeting and measurement | 2 months | adform.net | Adform |
| ad-id | Ad targeting and measurement | 9 months | amazon-adsystem.com | Amazon Ads |
| ad-privacy | Stores the visitor's ad opt-out choice | 13 months | amazon-adsystem.com | Amazon Ads |
| guid | Connected TV ad attribution | 1 year | mountain.com | MNTN |
| rt | Connected TV ad attribution | 1 year | mountain.com | MNTN |
| tt | Connected TV ad attribution | 1 year | px.mountain.com | MNTN |
Changes to this Cookie Policy
Information about the cookies and similar technologies we use may be updated from time to time, so please check this Cookie Policy on a regular basis for any changes.
Questions
If you have any questions about this Cookie Policy, please contact us by email at data@upway.shop.
Last update: 08/10/2026.
MY WISHLIST
Drop Us A Line
We’re happy to answer any questions you have or provide you with an estimate. Just send us a message in the form below with any questions you may have.