Aventon Pace specifications
Technical Specifications
| Feature | Description |
|---|---|
| Motor | 500W brushless rear hub motor |
| Battery | 48V 11.6Ah (556.8Wh), integrated, with a range of up to 40 miles |
| Maximum Speed | 28 mph (45 km/h) with pedal assist, 20 mph (32 km/h) with throttle |
| Frame | 6061 double-butted aluminum alloy, available in step-through and step-over designs |
| Front Suspension | Rigid fork |
| Tires | 27.5" x 2.2" puncture-resistant tires |
| Transmission | 7-speed Shimano Tourney derailleur |
| Brakes | Mechanical disc brakes |
| Sensors | Cadence sensor |
| Lighting | Integrated front and rear lights |
| Included Accessories | Kickstand, rear rack (optional) |
Additional Features
- Display: Backlit LCD screen displaying battery levels, speed, assist mode, and more
- Assist Levels: 5 pedal assist levels and throttle
- Design: Ergonomic design available in various sizes and colors
Reviews and Performance
- Power and Performance: The 500W motor offers strong performance for urban and suburban riding.
- Range: The 556.8Wh battery provides ample range for daily commutes and recreational rides.
- Comfort: The ergonomic design and puncture-resistant tires ensure a smooth and reliable ride.
- Technology: The backlit LCD display and integrated lights provide convenience and safety.